ILHAN KILINC

ELEKTROFÜZYON ÇİFT ÇIKIŞLI İNEGAL TE PN16

ELEKTROFÜZYON ÇİFT ÇIKIŞLI İNEGAL TE PN16

Description

Product Code
dmm
d1mm
Hmm
Lmm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weightg
Unit Per Carton
492404040025 40 25 72 176 PE100 SDR 11 PN 16 SDR 7 to SDR 11 230 96
492404040032 40 32 76 176 PE100 SDR 11 PN 16 SDR 7 to SDR 11 230 75
492404050025 50 25 79 195 PE100 SDR 11 PN 16 SDR 7 to SDR 11 340 56
492404050032 50 32 83 195 PE100 SDR 11 PN 16 SDR 7 to SDR 11 340 58
492404050040 50 40 89 195 PE100 SDR 11 PN 16 SDR 7 to SDR 11 350 52
492404063025 63 25 86 213 PE100 SDR 11 PN 16 SDR 7 to SDR 11 460 42
492404063032 63 32 90 213 PE100 SDR 11 PN 16 SDR 7 to SDR 11 460 40
492404063040 63 40 96 213 PE100 SDR 11 PN 16 SDR 7 to SDR 11 480 36

Additional information

Standart

ISO 4427, ISO 4437, EN 1555, EN 12201 , AS/NZS 4129

Reviews

There are no reviews yet.

Be the first to review “ELEKTROFÜZYON ÇİFT ÇIKIŞLI İNEGAL TE PN16”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir